Chromosome | 7 |
Position | 150856517 |
Gene | AOC1 / DAO |
CC CT TT50 50.5% 35.7 36% 13.4 13.5%
Science:
T allele:
- Reduced levels of Diamine Oxidase (DAO) protein (Ref).
- Indicates poor histamine breakdown due to decreased DAO activity, compared to the CC genotype.[PMID 21488903]
- Higher sensitivity to aspirin, ibuprofen (Ref).
- Increased risk of migraines (Ref).
C allele:
- Normal levels of Diamine Oxidase (DAO) protein
EXPRESSION CONTROL
Increase activity ↑Acetaminophen | Increases expression | (Ref) |
Amphotericin B, deoxycholate drug combination | Increases expression | (Ref) |
Atrazine | Increases expression | (Ref) |
AZM551248 | Increases expression | (Ref) |
Choline | Increases expression | (Ref) |
Colforsin | Increases activity | (Ref) |
Cupric chloride | Increases activity | (Ref) |
Diethylnitrosamine | Increases expression | (Ref) |
Diethylstilbestrol | Increases expression | (Ref) |
Estrogen | Increases expression | |
Gamma-Aminobutyric Acid | Increases abundance | (Ref) |
Genistein | Increases expression | (Ref) |
Halofuginone | Increases expression | (Ref) |
Histamine | Increases metabolic processing | (Ref) |
Hydralazine | Increases expression | (Ref) |
Methionine | Increases expression | (Ref) |
Methylfolate | Increases expression | (Ref) |
Nickel | Increases expression | (Ref) |
Nickel sulfate | Increases expression | (Ref) |
Oxazolone | Increases expression | (Ref) |
Oxygen | Increases expression | (Ref) |
Perfluorooctanoic acid | Increases expression | (Ref) |
Pirinixic acid | Increases expression | (Ref) |
Tele-methylhistamine | Increases metabolic processing | (Ref) |
Valproic Acid | Increases expression | (Ref) |
Benzo(a)pyrene | Decreases expression | |
Chloroprene | Decreases expression | (Ref) |
Clofibrate | Decreases expression | (Ref) |
Cyclosporine | Decreases expression | (Ref) |
Diaminobutene | Decreases activity | (Ref) |
Sodium arsenate | Decreases expression | (Ref) |
Sodium bichromate | Decreases expression | (Ref) |
Spermidine | Decreases expression | (Ref) |
Titanium dioxide | Decreases expression | (Ref) |
Vancomycin | Decreases expression | (Ref) |
Theophylline | Decreases expression | (Ref) |
Cadmium Chloride | Decreases expression | (Ref) |
Sodium arsenite | Decreases expression | (Ref) |
Pimagedine | Decreases activity | (Ref) |
Can work both ways ↑↓